<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.sparta.com.br/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.5" -->
<!-- generated-on="22 de February de 2012 19:44" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.sparta.com.br/</loc>
		<lastmod>2011-08-02T13:49:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/taxa-de-administracao-e-rentabilidade/</loc>
		<lastmod>2012-02-22T19:42:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/rentabilidade-esparta/</loc>
		<lastmod>2012-02-22T15:12:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/lucro-e-desempenho-da-vale/</loc>
		<lastmod>2012-02-17T14:09:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/assembleia-geral-de-cotistas-%e2%80%93-24022012/</loc>
		<lastmod>2012-02-16T17:09:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/funcionamento-no-carnaval/</loc>
		<lastmod>2012-02-09T12:55:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/relatorio-mensal-janeiro2012/</loc>
		<lastmod>2012-02-06T19:21:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/funcionamento-no-final-de-ano/</loc>
		<lastmod>2012-02-06T18:28:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/relatorio-mensal-dezembro2011/</loc>
		<lastmod>2012-02-06T18:27:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/funcionamento-no-feriado-de-25-de-janeiro/</loc>
		<lastmod>2012-02-01T20:23:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-ciclico-fim/rentabilidade/</loc>
		<lastmod>2012-02-01T17:43:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-commodities-fim/rentabilidade/</loc>
		<lastmod>2012-02-01T17:42:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-flex-fia/rentabilidade/</loc>
		<lastmod>2012-02-01T17:41:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-premium-renda-fixa-fi/rentabilidade/</loc>
		<lastmod>2012-02-01T17:39:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-trends-fiem/rentabilidade/</loc>
		<lastmod>2012-02-01T17:36:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-anti-ciclico-fim/rentabilidade/</loc>
		<lastmod>2012-02-01T17:34:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-premium-renda-fixa-fi/caracteristicas/</loc>
		<lastmod>2012-01-24T12:20:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/assembleia-geral-ordinaria-15122011/</loc>
		<lastmod>2012-01-16T16:51:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/assembleia-geral-ordinaria-30012012/</loc>
		<lastmod>2012-01-16T16:51:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/relatorio-mensal-novembro2011/</loc>
		<lastmod>2012-01-11T15:55:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/expectativa-para-o-acucar-em-2012/</loc>
		<lastmod>2012-01-03T11:52:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/rabobank-estima-superavit-na-safra-mundial-de-acucar/</loc>
		<lastmod>2011-12-08T13:53:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/medidas-de-estimulo-da-economia/</loc>
		<lastmod>2011-12-01T19:23:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/india-aprova-exportacao-de-acucar/</loc>
		<lastmod>2011-11-28T17:55:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/producao-de-acucar-supera-expectativas/</loc>
		<lastmod>2011-11-28T17:52:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-trends-fiem/</loc>
		<lastmod>2011-11-21T12:20:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-anti-ciclico-fim/</loc>
		<lastmod>2011-11-21T12:19:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-premium-renda-fixa-fi/</loc>
		<lastmod>2011-11-21T12:17:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-flex-fia/</loc>
		<lastmod>2011-11-21T12:16:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-commodities-fim/</loc>
		<lastmod>2011-11-21T12:15:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-ciclico-fim/</loc>
		<lastmod>2011-11-21T12:15:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/adequacao-de-suitability-sparta-premium-e-sparta-commodities/</loc>
		<lastmod>2011-11-09T12:07:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/o-que-saiu-na-midia/como-reduzir-impostos-nos-ganhos-sobre-os-investimentos/</loc>
		<lastmod>2011-11-07T17:47:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/relatorio-mensal-outubro2011/</loc>
		<lastmod>2011-11-04T18:46:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/vale-bate-recorde-de-lucros/</loc>
		<lastmod>2011-10-27T17:13:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/fluxo-recorde-de-investimento-estrangeiro/</loc>
		<lastmod>2011-10-26T12:42:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-anti-ciclico-fim/caracteristicas/</loc>
		<lastmod>2011-10-20T20:23:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/relatorio-mensal-setembro2011/</loc>
		<lastmod>2011-10-07T22:19:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/movimentacoes-minimas-no-sparta-commodities-fim/</loc>
		<lastmod>2011-09-27T17:38:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/o-impacto-da-alta-do-dolar-na-bolsa/</loc>
		<lastmod>2011-09-27T16:24:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/novo-website-da-sparta/</loc>
		<lastmod>2011-09-23T14:04:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/alta-dos-juros-proxima-do-fim/</loc>
		<lastmod>2011-09-23T13:46:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/boas-perspectivas-para-as-acoes-brasileiras/</loc>
		<lastmod>2011-09-23T13:25:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/a-alta-da-cotacao-do-dolar/</loc>
		<lastmod>2011-09-23T12:52:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-commodities-fim/caracteristicas/</loc>
		<lastmod>2011-09-22T13:21:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/a-relacao-entre-o-preco-do-etanol-e-do-acucar/</loc>
		<lastmod>2011-09-13T14:06:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/relatorio-mensal-agosto2011/</loc>
		<lastmod>2011-09-05T16:58:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/aumento-da-producao-global-de-acucar/</loc>
		<lastmod>2011-09-02T13:46:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/assembleia-geral-ordinaria-01092011/</loc>
		<lastmod>2011-08-25T16:56:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/boas-noticias-para-a-bolsa-brasileira/</loc>
		<lastmod>2011-08-19T18:36:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/assembleia-geral-ordinaria-04082011/</loc>
		<lastmod>2011-08-18T23:08:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/substituicao-de-auditor-independente/</loc>
		<lastmod>2011-08-18T13:18:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/aumento-da-producao-mundial-de-acucar/</loc>
		<lastmod>2011-08-04T18:14:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/relatorio-mensal-julho2011/</loc>
		<lastmod>2011-08-03T20:50:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/contato/</loc>
		<lastmod>2011-08-02T14:02:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/disclaimer/</loc>
		<lastmod>2011-08-02T14:01:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/faq/</loc>
		<lastmod>2011-08-02T14:00:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/</loc>
		<lastmod>2011-08-02T13:58:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/institucional/</loc>
		<lastmod>2011-08-02T13:57:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/invista-agora/</loc>
		<lastmod>2011-08-02T13:57:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/</loc>
		<lastmod>2011-08-02T13:50:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/o-que-saiu-na-midia/a-elite-dos-multimercados-valor-economico-150711/</loc>
		<lastmod>2011-07-25T17:50:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/safra-mundial-de-acucar-201112/</loc>
		<lastmod>2011-07-25T17:48:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/sparta-premium-renda-fixa-fi-completa-6-meses/</loc>
		<lastmod>2011-07-15T14:37:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-flex-fia/caracteristicas/</loc>
		<lastmod>2011-07-13T21:55:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-ciclico-fim/caracteristicas/</loc>
		<lastmod>2011-07-13T21:55:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/relatorio-mensal-de-junho-de-2011/</loc>
		<lastmod>2011-07-13T21:04:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/invista-agora/pedido-de-contato-confirmacao/</loc>
		<lastmod>2011-07-13T18:53:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-trends-fiem/caracteristicas/</loc>
		<lastmod>2011-07-13T17:43:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/disclaimer/</loc>
		<lastmod>2011-07-13T15:19:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/invista-agora/cadastro-completo-confirmacao/</loc>
		<lastmod>2011-07-12T14:35:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-premium-renda-fixa-fi/arquivos/</loc>
		<lastmod>2011-06-30T12:22:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-trends-fiem/arquivos/</loc>
		<lastmod>2011-06-30T12:19:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-anti-ciclico-fim/arquivos/</loc>
		<lastmod>2011-06-30T12:18:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-flex-fia/arquivos/</loc>
		<lastmod>2011-06-30T12:16:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-commodities-fim/arquivos/</loc>
		<lastmod>2011-06-30T12:13:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/fundos/sparta-ciclico-fim/arquivos/</loc>
		<lastmod>2011-06-30T12:11:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/invista-agora/cadastro-completo/</loc>
		<lastmod>2011-06-24T19:20:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/comunicados/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/novidades/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.sparta.com.br/noticias/o-que-saiu-na-midia/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>
